Craft Robo TemPlates 1
Craft Robo TemPlates bow frame,vic frame,point frame http://einnej.typepad.com/bowframe.GSD |
We have free Craft Robo templates and description of Craft Robo for usful the decision to lern or buy Craft Roboand download Craft Robo Templates.
Craft Robo TemPlates bow frame,vic frame,point frame http://einnej.typepad.com/bowframe.GSD |
CPU | 32-bit |
Media Feed Configuration | Grit rollers |
Drive system | Digital Servo Motor |
Maximum cutting area | 14.76 inches wide by 164 feet long (375mm x 50M) |
Compatible Media widths | Min: 2 inches (50mm) Max: 19 inches (484mm) |
Carrier Sheet | A3 size: 11.7 x 16.5 inches (297 x 420mm) |
Maximum media thickness | .25 mm |
Maximum cutting speed (all directions) | 23.62 inches per second (60 cm/sec) |
Max. Acceleration (45-degree angle) | 16.4 ft/sec2 (5 m /sec2) |
Selectable Cutting Speeds | 1�10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 cm/sec |
Cutting Force (31 levels) | 20 gf to 300 gf |
Minimum Character size | 0.196 inches (5mm) for Alphanumeric characters (varies depending on the media, font style, etc.) |
Mechanical resolution | .000196 inches (.005 mm) |
Repeatability precision | 0.1 mm or less per 2m |
Number of Pens or Blades Mountable | 1 pen or Blade Holder at a time |
Blade Type | 0.9mm Tungsten Carbide Blade (standard) Optional 1.5mm Tungsten Carbide specialty blades |
Compatible Plotting Pen Type | Water-based fiber-tip pens |
Compatible Media | Sheet or Roll media including marking films (PVC, fluorescent, or reflective film) up to 0.25 mm in thickness (excluding high-intensity reflective film), heat and image transfer papers with backing, craft paper with backing, card stock, kent paper, decorative media and papers with use of carrier sheet. |
Control Interface (selectable) | RS-232C/USB 2.0 full speed |
Interface Buffer capacity | 2 MB |
Command modes (Selectable) | GP-GL, HP-GL™ (selected on control panel) |
Display Panel | Liquid Crystal Display (16 characters x 1 row) |
Power Supply Rating | 100~120VAC 200~240VAC 50/60 Hz |
Power consumption | 100 VA |
|
|
Relative Humidity | (35% to 75% RH non-condensing) |
External Dimensions (W x D x H) | 24.53 x 11.22 x 8.78 inches (623 x 285 x 223mm) |
Unit Weight | 20.72 Lbs (9.4 kg) |
Item | Craft ROBO CC330-20 |
Drag | Mobile Gazette |
Engines | Stepper motor |
Maximum cutting area | 200 x 1000 mm |
Maximum width of the paper | Max 270mm |
Maximum cutting speed | 10 to 100 mm / s (adjustable su10 ranges from 10 mm / s) |
Cutting force | 230gf |
Tools (types of knife / pen) | Holder, mostly with special steel blade - Universal ballpoint pen stand (available as accessory) |
Compatible materials | -Media adhesive: thickness 0.1mm or less (not including reflective films with high density) -Kent paper (157 g/m2) -Drawing paper, postcards, paper for scrapbooking, photo paper |
Interface | USB2.0 (Full Speed) |
SD Card | Read-Only, Max 2GB (not compatible with SDHC) |
Displayed on the machine | LCD: 8 characters x 2 lines |
Power | AC Adapter 24 VDC (1.25A) |
Consumption | 12W |
Work environment | 10 to 35 degrees C, 35 to 75% RH (no condensation) |
Work Environment recommended | 16 to 32 degrees C, 35 to 70% RH (no condensation) |
External dimensions (W x D x H) | Approximately 420 mm x 140 mm x 112 mm (only the body of the plotter) |
Weight | About 2 kg |
Compatible operating systems | Windows XP / 2000 / Vista, MacOS 10.X |
Bluesense theme designed by Make Money Online | Dosh Dosh
Bloggerized by Free Blogger Template