CUTTING PLOTTER CraftRobo Pro Graphtec CE 5000-40 The cutter from the simple operation and wide range of creative work in modeling, maximum width 375mm, 50m x. Area of accuracy provided 356mmx2mt. Speed 'maximum 600mm / s. 300gf maximum cutting pressure. Optical sensor for recognition of registration marks, cut through even on paper up to A3. ROBO Master software to manage printing and cutting included. Plug and play with knives Integrated Test Machine has access to a cutting test to check the adjustment of the knife SPECIFICATIONS: Plug and play compatible with Mac the knife Integrated Test Machine has access to a cutting test to check the adjustment Knife Guide menu easily maneuver through a convenient menu display the background and an illuminated LCD control panel with large keys. The cutter has a USB SPECIFICATIONS: Machine without Stand Light Maximum cutting: 375mm maximum light of the support: 415 Cutting speed: 0 - 600mm / s Max cutting 300gf ROBO Master software to manage printing.
CPU | 32-bit |
Media Feed Configuration | Grit rollers |
Drive system | Digital Servo Motor |
Maximum cutting area | 14.76 inches wide by 164 feet long (375mm x 50M) |
Compatible Media widths | Min: 2 inches (50mm) Max: 19 inches (484mm) |
Carrier Sheet | A3 size: 11.7 x 16.5 inches (297 x 420mm) |
Maximum media thickness | .25 mm |
Maximum cutting speed (all directions) | 23.62 inches per second (60 cm/sec) |
Max. Acceleration (45-degree angle) | 16.4 ft/sec2 (5 m /sec2) |
Selectable Cutting Speeds | 1�10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 cm/sec |
Cutting Force (31 levels) | 20 gf to 300 gf |
Minimum Character size | 0.196 inches (5mm) for Alphanumeric characters (varies depending on the media, font style, etc.) |
Mechanical resolution | .000196 inches (.005 mm) |
Repeatability precision | 0.1 mm or less per 2m |
Number of Pens or Blades Mountable | 1 pen or Blade Holder at a time |
Blade Type | 0.9mm Tungsten Carbide Blade (standard) Optional 1.5mm Tungsten Carbide specialty blades |
Compatible Plotting Pen Type | Water-based fiber-tip pens |
Compatible Media | Sheet or Roll media including marking films (PVC, fluorescent, or reflective film) up to 0.25 mm in thickness (excluding high-intensity reflective film), heat and image transfer papers with backing, craft paper with backing, card stock, kent paper, decorative media and papers with use of carrier sheet. |
Control Interface (selectable) | RS-232C/USB 2.0 full speed |
Interface Buffer capacity | 2 MB |
Command modes (Selectable) | GP-GL, HP-GL™ (selected on control panel) |
Display Panel | Liquid Crystal Display (16 characters x 1 row) |
Power Supply Rating | 100~120VAC 200~240VAC 50/60 Hz |
Power consumption | 100 VA |
|
|
Relative Humidity | (35% to 75% RH non-condensing) |
External Dimensions (W x D x H) | 24.53 x 11.22 x 8.78 inches (623 x 285 x 223mm) |
Unit Weight | 20.72 Lbs (9.4 kg) |
0 ความคิดเห็น:
แสดงความคิดเห็น